120€ Cashback von Yamaha nach Kauf
Alle Kunden, die im Zeitraum vom 17.11.2025 bis einschließlich 15.1.2025 diesen Artikel kaufen, können 120.- € Cashback
direkt von Yamaha beantragen.
REGISTRIEREN SIE IHR PRODUKT
Bei Yamaha.com anmelden oder Yamaha Music ID erstellen und Produkt registrieren.
ZUGANG ZU IHREM CASHBACK
Ihr Cashback wird in Ihrem „Meine Produkte“-Bereich angezeigt, auf diesen können Sie in Ihrem Yamaha Music ID-Konto zugreifen.
Digitalpiano
Der Preis beinhaltet die Lieferung, jedoch nicht die Aufstellung vor Ort sowie die Entsorgung der Verpackung. Diese können Sie gegen einen Aufpreis von 75.- € bei uns separat buchen (Premium-Lieferung).
Grand Expression Modeling und GrandTouch Pedale bieten Ausdrucksmöglichkeiten, die den Eigenschaften eines Flügels nahezu entsprechen, zusammen mit den Stimmen von zwei der besten Flügel der Welt: Yamaha CFX und Bösendorfer Imperial. Zudem verfügt das Modell über umfangreiche Digitalpiano-Funktionen, einschließlich Bluetooth-Audio.
Vergleichstabelle
| CLP-835 | ||
| Size/Weight | ||
| Dimensions | Width | 1,450 mm [57-1/16"] Polished finish: 1,455 mm [57-5/16"] |
| Height | 927 mm [36-1/2"] (with music rest raised: 1,083 mm [42-5/8"]) Polished finish: 930 mm [36-5/8"] (with music rest raised: 1,084 mm [42-11/16"]) | |
| Depth | 460 mm [18-1/8"] Polished finish: 460 mm [18-1/8"] | |
| Gewicht | Gewicht | 57 kg [125 lb, 11 oz] Polished finish: 60 kg [132 lb, 4 oz] |
| Dimensions of Packing Box | W x H x D | 1,571 mm x 639 mm x 569 mm [61-7/8" x 25-3/16" x 22-3/8"] |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Typ | GrandTouch-S™ keyboard: synthetic ebony and ivory key tops, escapement | |
| Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
| 88-key Linear Graded Hammers | - | |
| Counterweight | - | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| GrandTouch Pedals | Yes | |
| Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
| Display | Typ | Full Dots LCD |
| Language | English, Japanese | |
| Panel | Type | Buttons |
| Language | English | |
| Cabinet | ||
| Key Cover Style | Sliding | |
| Music Rest | Yes | |
| Music Braces | Yes | |
| Voices | ||
| Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | |
| Virtual Resonance Modeling (VRM) | Yes | |
| Grand Expression Modeling | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 38 |
| Compatibility | - | |
| Effects | ||
| Types | Reverb | 7 types |
| Chorus | 3 types | |
| Brilliance | 7 types + User | |
| Insertion Effect | 12 types | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Duo | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 23 Voice Demo + 50 Classics + 303 Lesson Songs |
| MIDI Recording | Number of Songs | 250 |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | |
| Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song |
| Compatible Data Format | Wiedergabe | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
| Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | |
| Functions | ||
| Piano Room | Yes | |
| Rhythm | Number of Rhythms | 20 |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500 | |
| Transpose | −12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
| Bluetooth | Audio, MIDI (varies by area) | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Total maximum size approx. 1.4 MB |
| External Drives | USB flash drive | |
| Anschlüsse | Headphones | Standard stereo phone jack (× 2) |
| AUX IN | Stereo mini jack | |
| AUX OUT | Standard phone jack (L/L+R, R) | |
| USB TO DEVICE | Type A | |
| USB TO HOST | Type B | |
| DC IN | 16 V | |
| Amplifiers and Speakers | ||
| Amplifiers | 30 W × 2 | |
| Lautsprecher | 16 cm with diffuser × 2 | |
| Power Supply | ||
| AC Adaptor | PA-300C | |
| Netzteil | ||
| Leistungsaufnahme | 18 W (When using PA-300C AC adaptor) | |
| Auto Power Off | Yes | |
| Accessories | ||
| Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-300C) *Varies by area | |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-300C), USB wireless LAN adaptor (UD-WL01) | |
Herstellerinformationen:
Yamaha Music Europe GmbH
Siemensstrasse 22-34
D-25462 Rellingen
Telefon: +49 (0) 4101/ 303-0
Fax: +49 (0) 4101/ 303-333
E-Mail: info@yamaha.de
Warn- und Sicherheitshinweise:https://europe.yamaha.com/en/support/precautions/
Produktspezifische Sicherheitshinweise sind in der Bedienungsanleitung des Produkts zu finden.


